Impreza model decoder
Below is a list of the applied model codes for the JDM Imprezas.
This is a list of all Impreza option codes for the MY93 – MY00 Impreza GC8 and Impreza GF8 models.
Click here for the GC8 / GF8 Impreza Timeline to see images of the cars
Click here for the GD / GG Impreza Timeline to see images of the cars
Click here for the GD / GG Impreza model codes
Alternatively, you can search the Impreza model database for your JDM Impreza details
The Impreza model codes database is currently populated up to Impreza MY07 & is searchable by model year, model code, DCCD, roof vent, engine code, transmission code & more. Click here to search the Impreza option codes database.
If you need more help identifying your Impreza visit the Subaru Forum
MY93
Model | Model Year | Dates of Manufacture | Applied Model Code | Engine code | Gearbox code | Power |
---|---|---|---|---|---|---|
WRX sedan | MY93 | Nov 1992 – Sept 1993 | GC8A48D | EJ20GDW1HD | TY752VB3AA | 240PS |
WRX Type RA | MY93 | Nov 1992 – Sept 1993 | GC8A47D | EJ20GDW1HJ | TY752VB3BA | 240PS |
MY94
Model | Model Year | Dates of Manufacture | Applied Model Code | Engine code | Gearbox code | Power |
---|---|---|---|---|---|---|
WRX sedan | MY94 | Oct 1993 – Aug 1994 | GC8B48D | EJ20GDW1HD | TY752VB3AA | 240PS |
WRX sedan auto | MY94 | Oct 1993 – Aug 1994 | GC8B48P | EJ20GDX1NE | TZ102YB3AA | 240PS |
WRX Type RA | MY94 | Oct 1993 – Aug 1994 | GC8B47D | TY752VB3DA | EJ20GDW2HJ | 240PS |
WRX STi Version | MY94 | March 1994 – Sept 1994 | GC8B48D | TY752VB3CA | EJ20GDW2HD | 250PS |
WRX Sportswagon | MY94 | Oct 1993 – Aug 1994 | GF8B58D | EJ20GDW1NE | TY752VB3CA | 220PS |
WRX Sportswagon auto | MY94 | Oct 1993 – Aug 1994 | GF8B58P | EJ20GDX1NE | TZ102YB3AA | 220PS |
WRX SA Wagon | MY94 | Oct 1993 – Aug 1994 | GF8B58D | EJ20GDW1NE | TY752VB3CA | 220PS |
WRX SA Wagon auto | MY94 | Oct 1993 – Aug 1994 | GF8B58P | EJ20GDX1NE | TZ102YB3AA | 220PS |
WRX Sportswagon STi Version | MY94 | March 1994 – Aug 1994 | GF8B58D | TY752VB3CA | EJ20GDW1ND | 250PS |
MY95
Model | Model Year | Dates of Manufacture | Applied Model Code | Engine code | Gearbox code | Power |
---|---|---|---|---|---|---|
WRX sedan | MY95 | Sept 1994 – Aug 1995 | GC8C48D | EJ20GDW4HD | TY752VB3FA | 260PS |
WRX Type RA | MY95 | Sept 1994 – Aug 1995 | GC8C47D | EJ20GDW1HJ | TY752VB3BA | 260PS |
WRX Type RA STi Version | MY95 | Nov 1994 – Aug 1995 | GC8C47D | EJ20GDW4PJ | TY752VB3EA | 275PS |
WRX Sportswagon | MY95 | Sept 1994 – Aug 1995 | GF8C58D | EJ20GDW4NE | TY752VB3FA | 220PS |
WRX Sportswagon auto | MY95 | Sept 1994 – Aug 1995 | GF8C58P | EJ20GDX4NE | TZ102YB3BA | 220PS |
Gravel Express | MY95 | Sept 1994 – Aug 1995 | GF8C5CD | EJ20GDW5NE | TY752VB4AA | 220PS |
Gravel Express auto | MY95 | Sept 1994 – Aug 1995 | GF8C5CP | EJ20GDX5NE | TZ102YB3BA | 220PS |
MY96
Model | Model Year | Dates of Manufacture | Applied Model Code | Engine code | Gearbox code | Power |
---|---|---|---|---|---|---|
WRX sedan | MY96 | Sept 1995 – Aug 1996 | GC8C48D | EJ20GDW4HD | TY752VB3FA | 260PS |
WRX V-Limited sedan | MY96 | Oct 1995 – Aug 1996 | GC8C48D | EJ20GDW4HE | TY752VB4AA | 260PS |
WRX Type RA | MY96 | Sept 1995 – Aug 1996 | GC8C47D | EJ20GDW4HJ | TY752VB3EA | 260PS |
WRX STi Version 2 | MY96 | Oct 1995 – Aug 1996 | GC8C4ED | EJ20GDW5PE | TY752VB4AA | 275PS |
WRX STi Version 2 555 | MY96 | Oct 1995 – Aug 1996 | GC8C4ED | EJ20GDW5PE | TY752VB4AA | 275PS |
WRX Type RA STi Version 2 | MY96 | Oct 1995 – Aug 1996 | GC8C4DD | EJ20GDW5PJ | TY752VB4CA | 275PS |
WRX Type RA STi Version 2 V-Limited | MY96 | Oct 1995 – Aug 1996 | GC8C4DD | EJ20GDW5PR | TY752VB4CA | 275PS |
WRX Sportswagon | MY96 | Sept 1995 – Aug 1996 | GF8C58D | EJ20GDW4NE | TY752VB3FA | 220PS |
WRX Sportswagon auto | MY96 | Sept 1995 – Aug 1996 | GF8C58P | EJ20GDX4NE | TZ102YB3BA | 220PS |
Gravel Express | MY96 | Sept 1995 – Aug 1996 | GF8C5CD | EJ20GDW5NE | TY752VB4AA | 220PS |
Gravel Express auto | MY96 | Sept 1995 – Aug 1996 | GF8C5CP | EJ20GDX5NE | TZ102YB3BA | 220PS |
WRX Sportswagon STi Version 2 | MY95 | Sept 1995 – Aug 1996 | GF8C58D | EJ20GDW4NE | TY752VB3FA | 260PS |
WRX Sportswagon STi Version 2 555 | MY95 | Oct 1995 – Aug 1996 | GF8C58D | EJ20GDW4NE | TY752VB3FA | 260PS |
MY97
Model | Model Year | Dates of Manufacture | Applied Model Code | Engine code | Gearbox code | Power |
---|---|---|---|---|---|---|
WRX sedan | MY97 | Sept 1996 – Aug 1997 | GC8D48D | EJ20KDW6HE | TY752VBCAA | 280PS |
WRX Type RA | MY97 | Sept 1997 – Aug 1997 | GC8D47D | EJ20KDW6HD | TY752VB5BA | 280PS |
WRX STi Version 3 | MY97 | Sept 1996 – Aug 1997 | GC8D4ED | EJ20KDW6PR | TY752VBCAA | 280PS |
WRX STi Version 3 V-Limited | MY97 | Jan 1997 – Aug 1997 | GC8D4ED | EJ20KDW6PR | TY752VBCAA | 280PS |
WRX Type RA STi Version 3 | MY97 | Sept 1996 – Aug 1997 | GC8D4DD | EJ20KDW6PJ | TY752VB5CA | 280PS |
WRX Type R STi Version | MY97 | Jan 1997 – Aug 1997 | GC8D2DD | EJ20KDW6PR | TY752VB5CA | 280PS |
WRX Sportswagon | MY97 | Sept 1996 – Aug 1997 | GF8D58D | EJ20GDW6NE | TY752VBCBA | 240PS |
WRX Sportswagon auto | MY97 | Sept 1996 – Aug 1997 | GF8D58P | EJ20GDX6NE | TZ102YB5BA | 240PS |
WRX Sportswagon STi Version 3 | MY97 | Sept 1996 – Aug 1997 | GF8D5ED | EJ20KDW6PR | TY752VBCAA | 280PS |
WRX Sportswagon STi Version 3 V-Limited | MY97 | Jan 1997 – Aug 1997 | GF8C5ED | EJ20KDW6PR | TY752VBCAA | 280PS |
MY98
Model | Model Year | Dates of Manufacture | Applied Model Code | Engine code | Gearbox code | Power |
---|---|---|---|---|---|---|
WRX sedan | MY98 | Sept 1997 – Aug 1998 | GC8E48D | EJ20KDW6HE | TY752VBCAA | 280PS |
WRX Type RA | MY98 | Sept 1997 – Aug 1998 | GC8E47D | EJ20KDW6HD | TY752VB5BA | 280PS |
WRX Type R V-Limited | MY98 | Jan 1998 – Aug 1998 | GC8E27D | EJ20KDW6HE | TY752VB5BA | 280PS |
WRX STi Version 4 | MY98 | Sept 1997 – Aug 1998 | GC8E4ED | EJ20KDW7PR | TY752VBCAA | 280PS |
WRX Type RA STi Version 4 | MY98 | Sept 1997 – Aug 1998 | GC8E4DD | EJ20KDW7PJ | TY752VB5CA | 280PS |
WRX Type RA STi Version 4 V-Limited | MY98 | Jan 1998 – Aug 1998 | GC8E4DD | EJ20KDW7PR | TY752VB6EA | 280PS |
WRX Type R STi Version 4 | MY98 | Sept 1997 – Aug 1998 | GC8E2DD | EJ20KDW7PR | TY752VB5CA | 280PS |
WRX Type R STi Version 4 V-Limited | MY98 | Jan 1998 – Aug 1998 | GC8E2DD | EJ20KDW7PR | TY752VB6EA | 280PS |
WRX 22B STi Version | MY98 | March 1998 | GC8E2SD | EJ22GDW7PR | TY752VB6SZ | 280PS |
WRX Sportswagon | MY98 | Sept 1997 – Aug 1998 | GF8E58D | EJ20GDW6NE | TY752VBCBA | 250PS |
WRX Sportswagon auto | MY98 | Sept 1997 – Aug 1998 | GF8E58P | EJ20GDX6NE | TV1A2YB6AA | 250PS |
WRX Sportswagon STi Version 4 | MY98 | Sept 1997 – Aug 1998 | GF8E5ED | EJ20KDW7PR | TY752VBCAA | 280PS |
MY99
Model | Model Year | Dates of Manufacture | Applied Model Code | Engine code | Gearbox code | Power |
---|---|---|---|---|---|---|
WRX sedan | MY99 | Sept 1998 – Aug 1999 | GC8E48D | EJ207DW1KE | TY754VBAA | 280PS |
WRX Type RA | MY99 | Sept 1998 – Aug 1999 | GC8F47D | EJ207DW1KE | TY754VB1BA | 280PS |
WRX Type RA Limited | MY99 | Nov 1998 | GC8F47D | EJ207DW1KE | TY754VB1BA | 280PS |
WRX STi Version 5 | MY99 | Sept 1998 – Aug 1999 | GC8F4ED | EJ207DW1PR | TY754VBAAA | 280PS |
WRX Type RA STi Version 5 | MY99 | Sept 1998 – Aug 1999 | GC8F4DD | EJ207DW1PJ | TY754VB1CA | 280PS |
WRX Type RA STi Version 5 Limited | MY99 | Nov 1998 – Aug 1999 | GC8F4DD | EJ207DW1PR | TY754VB1EA | 280PS |
WRX Type R STi Version 5 | MY99 | Nov 1998 – Aug 1999 | GC8F2DD | EJ207DW1PR | TY754VB1CA | 280PS |
WRX Type R STi Version 5 Limited | MY99 | Nov 1998 – Aug 1999 | GC8F2DD | EJ207DW1PR | TY754VB1EA | 280PS |
WRX Sportswagon | MY99 | Sept 1998 – Aug 1999 | GF8F58D | EJ205DX1KE | TY754VB1AA | 250PS |
WRX Sportswagon auto | MY99 | Sept 1998 – Aug 1999 | GF8F58P | EJ205DX1KE | TV1A2YB7AA | 250PS |
WRX Sportswagon STi Version 5 | MY99 | Sept 1998 – Aug 1999 | GF8F5ED | EJ207DW1PR | TY754VBAAA | 280PS |
MY00
Model | Model Year | Dates of Manufacture | Applied Model Code | Engine code | Gearbox code | Power |
---|---|---|---|---|---|---|
WRX sedan | MY00 | Sept 1999 – Aug 2000 | GC8G48D | EJ207DW2KD | TY754VBAAA | 280PS |
WRX Type RA | MY00 | Sept 1999 – Aug 2000 | GC8G47D | EJ207DW2KE | TY754VB1BA | 280PS |
WRX Type RA Limited | MY00 | Nov 1998 | GC8G47D | EJ207DW2KE | TY754VB1BA | 280PS |
WRX STi Version 6 | MY00 | Sept 1999 – Aug 2000 | GC8G4ED | EJ207DW2PR | TY754VBAAA | 280PS |
WRX Type RA STi Version 6 | MY00 | Sept 1999 – Aug 2000 | GC8G4DD | EJ207DW2PJ | TY754VB1CA | 280PS |
WRX Type RA STi Version 6 Limited | MY00 | Nov 1999 | GC8G4DD | EJ207DW2PR | TY754VB1EA | 280PS |
WRX Type R STi Version 6 | MY00 | Sept 1999 – Aug 2000 | GC8G2DD | EJ207DW2PR | TY754VB1CA | 280PS |
WRX Type R STi Version 6 Limited | MY00 | Nov 1999 – Jul 2000 | GC8G2DD | EJ207DW1PR | TY754VB1EA | 280PS |
WRX Sportswagon | MY00 | Sept 1999 – Aug 2000 | GF8G58D | EJ205DW2KE | TY754VB1AA | 250PS |
WRX Sportswagon auto | MY00 | Sept 1999 – Aug 2000 | GF8G58P | EJ205DX2KE | TV1A2YB7AA | 250PS |
WRX Sportswagon STi Version 6 | MY00 | Sept 1999 – Aug 2000 | GF8G5ED | EJ207DW1PR | TY754VBAAA | 280PS |
WRX Sportswagon STi Version 6 Limited | MY00 | Nov 1999 – Jul 2000 | GF8G5ED | EJ207DW2PR | TY754VBAAA | 280PS |
S201 STi Version | MY00 | Apr 2000 | GC8G4HD | EJ207DW2PR | TY754VB1EA | 300PS |